January, 2025 Prices may vary by location and are updated frequently.
Item | Price | |||
---|---|---|---|---|
Small Plates |
||||
Miso Soup | $5.00 | |||
Steamed Organic Edamame | $8.00 | |||
Heritage Pork Gyoza, Soy-Truffle Broth | $10.00 | |||
Kani Crab and Cucumber Salad, Sunomono Dressing | $8.00 | |||
Tuna Poke, Edamame Puree, Crispy Tempura Flake | $13.00 | |||
Torched Salmon, Jalapeño Soy, Scallion | $15.00 | |||
Organic Green Salad, Tomato, Cucumber, Wafu Dressing | $8.00 | |||
Kobe Slider with Umami Flavors | $10.00 | |||
Hamachi Tiradito, Jalapeno, Ponzu | $16.00 | |||
Shrimp Tempura, Yuzu Chile Sauce | $13.00 | |||
Signature Maki Rolls |
||||
Rainbow Roll | $20.00 | |||
Candy Cane Roll | $20.00 | |||
Green Go | $18.00 | |||
Maryland Crab "California Roll" | $14.00 | |||
Namaste | $20.00 | |||
The Red | $20.00 | |||
Maki Rolls |
||||
Tuna and Jalapeño | $11.00 | |||
Tuna and Avocado | $11.00 | |||
Salmon and Avocado | $11.00 | |||
Florida Roll with Tuna, Maryland Crab, Avocado | $11.00 | |||
Spicy Tuna, Avocado, Tuna Sashimi | $12.00 | |||
Yellowtail, Sesame, Cucumber | $12.00 | |||
Kani California Roll | $7.00 | |||
Yellowtail, Spicy Aioli, Green Onion | $13.00 | |||
Crunchy Shrimp Tempura, Avocado | $14.00 | |||
Salmon Skin, Cucumber, Tempura Flakes, Ikura, Eel Sauce | $12.00 | |||
Spicy Salmon, Shiso, and Mango | $12.00 | |||
Eel and Cucumber Roll | $11.00 | |||
Scallop, Sriracha Aioli, Tobiko, Tempura Flake | $12.00 | |||
Chef's Selection |
||||
Nigiri | $30.00 | |||
Sashimi | $35.00 | |||
Nigiri |
||||
Toro Nigiri | $10.00 | |||
Chu Toro Nigiri | $8.00 | |||
Bluefin Tuna Nigiri | $5.00 | |||
Albacore Nigiri | $4.00 | |||
Tuna Tataki Nigiri | $5.00 | |||
King Salmon Nigiri | $5.00 | |||
King Salmon Toro Nigiri | $6.00 | |||
Hamachi Nigiri | $5.00 | |||
Hamachi Toro Nigiri | $6.00 | |||
Diver Scallop Nigiri | $5.00 | |||
Botan Ebi Nigiri | $6.00 | |||
Unagi Nigiri | $5.00 | |||
Cooked Shrimp Nigiri | $4.00 | |||
Ama Ebi Nigiri | $4.00 | |||
Ikura Nigiri | $5.00 | |||
Tobiko Nigiri | $4.00 | |||
California Uni Nigiri | $7.00 | |||
Madai Nigiri | $7.00 | |||
Aji Nigiri | $6.00 | |||
Sashimi |
||||
Toro Sashimi | $14.00 | |||
Chu Toro Sashimi | $12.00 | |||
Bluefin Tuna Sashimi | $9.00 | |||
Albacore Sashimi | $8.00 | |||
Tuna Tataki Sashimi | $9.00 | |||
King Salmon Sashimi | $9.00 | |||
King Salmon Toro Sashimi | $10.00 | |||
Hamachi Sashimi | $9.00 | |||
Hamachi Toro Sashimi | $10.00 | |||
Diver Scallop Sashimi | $9.00 | |||
Botan Ebi Sashimi | $10.00 | |||
Unagi Sashimi | $9.00 | |||
Cooked Shrimp Sashimi | $8.00 | |||
Ama Ebi Sashimi | $8.00 | |||
Ikura Sashimi | $9.00 | |||
Tobiko Sashimi | $9.00 | |||
California Uni Sashimi | $11.00 | |||
Madai Sashimi | $11.00 | |||
Aji Sashimi | $10.00 | |||
Vegetarian Nigiri |
||||
Shiitake Mushroom, Jalapeño Ponzu, Lime, Truffle | $3.00 | |||
Spicy Eggplant, Curry, Tempura Flake | $3.00 | |||
Cucumber, Sesame, Furikake | $3.00 | |||
Spicy Beet Tartare, Jalapeño Ponzu, White Soy, Mint | $3.00 | |||
Vegetarian Rolls |
||||
Avocado | $5.00 | |||
Cucumber | $5.00 | |||
Kampyo | $5.00 | |||
Asparagus | $5.00 | |||
Vegan BBQ | $12.00 | |||
Veggie Roll | $12.00 |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.
Nama Sushi prices provided by PriceListo.
For more information about Nama Sushi, visit their official website.